The quality of the natural turf football field can be divided into two parts. The first is the quality of the natural turf, and the other is the standard for the construction of football venues. The quality requirements are shown in the table below.
Quality requirements for natural turf football venues
project | Good value | Qualified value | |
Soil bulk density (volume ratio)% | 48~58 | 45~65 | |
Drainage layer seepage rate (mm/min) | >30 | 3~30 | |
Water seepage rate (mm/min) | Laboratory determination | 2.5~3.0 | 1.0≤f≤4.2 |
Cylinder method | 0.5~0.8 | 0.3~1.2 | |
PH value | 5.5~6.5 | 5.5~7.0 | |
Surface hardness | Hardness test | 20~80 | 10~100 |
Penetration test | |||
Root layer Drainage layer Traction Ball rebound rate Rolling resistance coefficient | (mm) (mm) (%) (m) | 8~120 >120 1.2 20~50 5~12 | 80~150 >100 1.2 15~55 2~14 |
Site gradient | ≤ 0.3 | ≤ 0.5 | |
Stem and leaf density | |||
Flatness (large 4m ruler) (mm) | ≤20 | ≤30 | |
Uniformity (five points total) | >20 | 16~19 |
Note: Uniformity includes: turf color, coverage (naked ground), number of weeds, disease, and pest characteristics. Each score is 5 points;
Guangzhou Shishi Daily Chemical Co.,Ltd. , https://www.cosmeticok.com